Model is 5'10.5" (179 cm) and is wearing a size S
71% nylon, 29% Xtra Life LYCRA® fiberFully lined
String ties with metal cord ends at neck and center back
Adjustable sliding triangle cups
Hardware is resistant to heat and damage from saltwater, chlorinated water and lotions
Hand wash
by Fmeaddons
Sale!
Tory Burch Printed String Bikini Top BROWN WALLPAPER FLORAL | Women Two-Pieces
$ 215.00 $ 87.00
Model is 5'10.5" (179 cm) and is wearing a size S 71% nylon, 29% Xtra Life LYCRA® fiberFully lined String ties with m…
In stock
Call For PriceYou must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
SHOES: SIZE GUIDE
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
DE | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
IT | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
FR | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
JAPAN | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Size table clothing
size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 00 | 0-2 | 4-6 | 8-10 | 12 | 14 |
UK/AU | 2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
DE | 30 | 32-34 | 36-38 | 40-42 | 44 | 46 |
IT | 36 | 38-40 | 42-44 | 46-48 | 50 | 52 |
FR | 32 | 34-36 | 38-40 | 42-44 | 46 | 48 |
Chest | 78 | 83.25-86.25 | 89.5-92 | 94.25-97.25 | 101 | 106 |
Natural waist | 58.5 | 63.5-66.75 | 69.75-72.5 | 75-77.5 | 81.25 | 85.75 |
Low waist | 67.5 | 72.5-75.5 | 78.75-81.25 | 83.75-86.25 | 90.25 | 95.25 |
Low hip | 83.25 | 88.25-91.5 | 94.75-97.25 | 99.75-102.25 | 106 | 111 |
Swimwear size chart
size | XS | S | M | L |
---|---|---|---|---|
US | 0-2 | 4-6 | 8-10 | 12-14 |
Chest | 82.5-85 | 87.75-90.25 | 92.75-95.25 | 99-102.75 |
Natural waist | 63.5-66 | 68.5-71 | 73.75-76.25 | 80-83.75 |
Hip | 87.75-90.25 | 92.75-95.25 | 97.75-100.25 | 102.75-105.5 |
Cup size | A/Small B | B/Small C | C-D | D |
Reviews
There are no reviews yet.