Sale!

Tory Burch Walker Small Satchel Gray Heron | Women Satchels

$ 184.80 $ 78.00

Holds a 7" tablet Bonded textured Italian leather Magnetic snap bridge closure Top handles with a 4.4" (11 cm) drop Adjustable, removable crossbody strap with 22.5&quot…

In stock

Call For Price
SKU: TL.0048-PB28226 Categories: Tags:

Holds a 7" tablet
Bonded textured Italian leather
Magnetic snap bridge closure
Top handles with a 4.4" (11 cm) drop
Adjustable, removable crossbody strap with 22.5" (56.5 cm) drop
1 center zipper compartment, 2 open compartments, 2 slit pockets
Removable luggage tag
Protective metal feet
Dust bag included
Height: 8.3" (20.7 cm); length: 11.2" (28.2 cm); depth: 4.4" (11 cm)
Clean with a soft cotton cloth dampened with water — no solvents, abrasive cleaners, creams, polishes or conditioners. To preserve its shape, stuff with tissue paper and store in the dust bag.

Reviews

There are no reviews yet.

Be the first to review “Tory Burch Walker Small Satchel Gray Heron | Women Satchels”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

SHOES: SIZE GUIDE

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
DE 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5
IT 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
FR 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
JAPAN 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28

Size table clothing

size XXS XS S M L XL
US 00 0-2 4-6 8-10 12 14
UK/AU 2 4-6 8-10 12-14 16 18
DE 30 32-34 36-38 40-42 44 46
IT 36 38-40 42-44 46-48 50 52
FR 32 34-36 38-40 42-44 46 48
Chest 78 83.25-86.25 89.5-92 94.25-97.25 101 106
Natural waist 58.5 63.5-66.75 69.75-72.5 75-77.5 81.25 85.75
Low waist 67.5 72.5-75.5 78.75-81.25 83.75-86.25 90.25 95.25
Low hip 83.25 88.25-91.5 94.75-97.25 99.75-102.25 106 111

Swimwear size chart

size XS S M L
US 0-2 4-6 8-10 12-14
Chest 82.5-85 87.75-90.25 92.75-95.25 99-102.75
Natural waist 63.5-66 68.5-71 73.75-76.25 80-83.75
Hip 87.75-90.25 92.75-95.25 97.75-100.25 102.75-105.5
Cup size A/Small B B/Small C C-D D